Background Intelligence
Reference Data
Reference information on Iranian weapons systems, regional bases, Israeli targets, and missile defense systems.
AI-Compiled Reference Data: This reference information was compiled using AI-assisted research from open sources. It may contain inaccuracies. Always verify against primary sources.
Reference data current as of March 2026.
Iranian Missile & Drone Fleet
Key weapons systems in Iran's ballistic missile and drone arsenal, as identified in open-source reporting.
Ballistic Missiles
| System | Type | Range (km) | Warhead (kg) | Guidance | Notes |
|---|---|---|---|---|---|
| Emad | MRBM | ~1,700 | ~750 | Terminal guidance (maneuverable RV) | Iran's first precision-guided ballistic missile; based on Shahab-3 |
| Ghadr | MRBM | ~1,950 | ~750 | Inertial + possible terminal correction | Extended-range Shahab-3 variant; aluminum airframe |
| Sejjil | MRBM | ~2,000 | ~650 | Inertial | Two-stage solid-fuel; faster boost phase than liquid-fuel counterparts |
| Kheibar Shekan | MRBM | ~1,450 | ~500 | Terminal maneuvering | Solid-fuel; designed to evade missile defense; unveiled 2022 |
| Fattah-1 | Hypersonic MRBM | ~1,400 | ~450 | Hypersonic glide vehicle (HGV) | Iran's claimed first hypersonic missile; Mach 13-15 terminal speed; solid-fuel |
Drones (UAVs)
| System | Type | Range (km) | Warhead (kg) | Speed | Notes |
|---|---|---|---|---|---|
| Shahed-136 | One-way attack (OWA) / loitering munition | ~2,000 | ~40-50 | ~185 km/h | Delta-wing design; GPS/INS guidance; widely exported (also designated "Geran-2" by Russia) |
| Shahed-238 | Jet-powered OWA | ~1,500-2,000 | ~85 | ~500 km/h (est.) | Jet-engine variant; higher speed and harder to intercept; multiple guidance options including IR seeker |
| Shahed-131 | One-way attack (OWA) | ~900 | ~15 | ~185 km/h | Smaller predecessor to Shahed-136; shorter range; used for saturation attacks |
US / Coalition Bases in Region
US and partner-nation military installations within range of Iranian strike capabilities. Loaded dynamically from us_bases.json.
| Name | Country | Branch | Lat | Lon |
|---|---|---|---|---|
|
Loading...
| ||||
Israeli Targets
Known Israeli military and strategic sites that have been referenced in attack wave data. Loaded from israeli_targets.json.
| Name | Type | Region | Lat | Lon |
|---|---|---|---|---|
|
Loading...
| ||||
Iranian Launch Zones
Approximate launch zones identified in attack wave data. Loaded from launch_zones.json.
| Label | Type | Precision (km) | Notes |
|---|---|---|---|
|
Loading...
| |||
Defense / Interception Systems
Multilayer air and missile defense systems operated by Israel and US/coalition forces in the region.
Israeli Systems
| System | Role | Intercept Range | Intercept Altitude | Target Types | Notes |
|---|---|---|---|---|---|
| Iron Dome | Short-range air defense (SHORAD) | 4-70 km | Up to ~10 km | Rockets, artillery, mortars, cruise missiles, drones | Tamir interceptor; ~90% success rate in prior conflicts; 10 batteries deployed |
| David's Sling | Medium-range BMD | 40-300 km | Up to ~15 km | TBMs, cruise missiles, large rockets | Stunner interceptor (two-stage, dual seeker); bridges gap between Iron Dome and Arrow |
| Arrow-2 | Exo-atmospheric / upper endo-atmospheric BMD | ~90-150 km | ~40-60 km (upper atmosphere) | Medium-range ballistic missiles | Hit-to-kill; operational since 2000; blast-frag warhead |
| Arrow-3 | Exo-atmospheric BMD | ~100+ km (exo-atmospheric) | ~100+ km (space-based intercept) | Long-range and intermediate ballistic missiles | Hit-to-kill in space; designed for IRBM/ICBM threats; first combat use in TP2 (Apr 2024) |
US / Coalition Systems
| System | Role | Intercept Range | Intercept Altitude | Target Types | Notes |
|---|---|---|---|---|---|
| Patriot (PAC-3 MSE) | Medium-range air / missile defense | ~30-160 km | ~24 km | TBMs, cruise missiles, aircraft | Hit-to-kill (PAC-3); deployed at multiple Gulf bases; backbone of US regional BMD |
| THAAD | Terminal high-altitude BMD | ~150-200 km | ~40-150 km | Short- to intermediate-range ballistic missiles | Hit-to-kill; deployed to Israel (Oct 2024) and Gulf; AN/TPY-2 radar |
| Aegis BMD (SM-3 / SM-6) | Sea-based mid-course / terminal BMD | SM-3: 500+ km; SM-6: ~240 km | SM-3: exo-atmospheric; SM-6: endo | MRBMs, IRBMs, cruise missiles, aircraft | Deployed on Arleigh Burke destroyers and Ticonderoga cruisers in Eastern Mediterranean and Arabian Sea |